top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '007535 | YAP | ALFREDO | ONG | Internal Medicine | ||
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '018972 | ALVAREZ | ALVIN | . | UROLOGIST | ||
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '025375 | ANTONIO | AMOR | 152559003 | Internal Medicine | ||
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '008075 | CAPINO | ANDREA | 297748956 | |||
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '008278 | VERZOSA | CHRISTINE ROSE | V. | 259958859000 | Pediatrics | |
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '026925 | GENILO | CONRADO GERARDO | RAMIRO | 115508174 | Internal Medicine | |
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '000042 | ANTONIO | DEXTER | 250067575000 | Orthopedic Surgery | ||
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '000103 | TATAD | EDWIN | 126715227 | |||
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '007895 | PERMALINO | EMI APPLE | T | 281621544 | Obstetrics & Gynecology | |
'000521 | SAN PEDRO DOCTORS HOSPITAL INC. | '008310 | AZURIN | EUNICE | A. | 209037401 |
Page 1 of 5
bottom of page