top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '021028 | CRUZ | ALEX | ||||
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '021029 | CRUZ | ALEXIS NICOLAS | 171822092 | Internal Medicine | ||
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '004123 | AMADOR | ALVIN | 171123615003 | Orthopedic Surgery | ||
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '015487 | PICO | ARNELLIE | 231509616 | Internal Medicine | ||
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '008445 | LUCERO | CLARISSA | R. | 202002787 | Internal Medicine | |
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '030093 | TORDESILLAS | ETHEL CHRISTINE | DE LARA | 916833706 | ||
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '025167 | BATONGBACAL | JAIME | JOSE | 115799077 | Surgery-General | |
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '013788 | TORDESILLAS | JUAN FRANCO | VILLACORTA | 158136821 | Internal Medicine | |
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '021267 | TORDESILLAS | JUAN GREGO | VILLACORTA | 158136839000 | ||
'000527 | NAZARENUS COLLEGE & HOSPITAL FOUNDATION INC. | '025208 | DELA CRUZ | JUANITA | AMAD | 137371404 | Anesthesiology |
Page 1 of 3
bottom of page