top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000545 | PROTACIO HOSPITAL | '006453 | FANDINO | ANTHONY BERNARD | G | Internal Medicine | ||
'000545 | PROTACIO HOSPITAL | '005445 | MEJIA-CECILIO | CONCEPCION | Pediatrics | |||
'000545 | PROTACIO HOSPITAL | '004930 | BALDEVARONA | ERIN | RAPERA | 308360425000 | Obstetrics & Gynecology | |
'000545 | PROTACIO HOSPITAL | '031120 | PERSIAN | ESCALONA | 123000000 | Internal Medicine | undefined | |
'000545 | PROTACIO HOSPITAL | '004595 | VALERO | GABRIEL ROMUALDO | 211187129 | Internal Medicine | ||
'000545 | PROTACIO HOSPITAL | '005443 | HERMAN | GINO ROBERTINO | P. | Surgery-General | ||
'000545 | PROTACIO HOSPITAL | '005448 | FANDI�O | IRID | DELABAHAN | 246277726000 | Obstetrics & Gynecology | |
'000545 | PROTACIO HOSPITAL | '021791 | ICASIANO | JASON | 242630013000 | |||
'000545 | PROTACIO HOSPITAL | '005444 | PROATCIO | JOSEF CHRISTIAN | Surgery-General | |||
'000545 | PROTACIO HOSPITAL | '003452 | DECENA | KIM | D. | 909462424 | Physical Medicine & Rehabilitation (PM&R) |
Page 1 of 3
bottom of page