top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '014231 | FLORES | BONIFACIO | Q. | 911889789000 | Surgery-General | |
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '004718 | RICALDE | BRIGITTE | A. | 148983829 | Pediatrics | |
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '005014 | BANATLAO | BRYAN | SUAREZ | 262513895000 | Surgery-General | |
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '005494 | PRINCIPE JR | CELEDONIO | 416585942 | Internal Medicine | Cardiovascular Disease | |
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '014238 | GUTIERREZ | FERDINAND | 154428924 | Anesthesiology | ||
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '005492 | VALENDO | GILSON | R. | 254692352 | Ophthalmology | |
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '005493 | MAZA | IMELDA | M. | 217137999 | Family Medicine | |
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '014250 | MANTALA | JOSEPT | M. | 231744521 | Internal Medicine | |
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '001262 | ALLEDA | JUNE | A. | 208983429 | Anesthesiology | |
'000555 | EASTERN LAGUNA MEDICAL HOSPITAL | '024524 | RAMOS | KATHLEEN JOYCE | L | Internal Medicine |
Page 1 of 2
bottom of page