top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '034135 | CERNA | AIRENE | 0.63054138667 | Internal Medicine | ||
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '021163 | TEORIMA | ALFONSO | PINEDA | 291708428 | Surgery-General | |
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '032164 | ARCE�O | ALYSSA MARIE | 459152659 | Internal Medicine | ||
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '030155 | TORRE | ANDREA JOANNE | ALERTA | 906495807 | Internal Medicine | |
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '016461 | MANGANTI-ESTIMO | ANNA MARIE | 938669583 | Surgery-General | ||
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '019484 | GARCIA | APRIL | Internal Medicine | |||
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '017110 | ANOTADO | APRIL MARIE | Surgery-General | |||
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '031625 | JUMAYAO | ARNEL | MANAYON | 709962252 | Pediatric | |
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '030171 | PAMATIAN | ARVIN | E | 945520392 | Pediatric | |
'000557 | ADVENTIST MEDICAL CENTER - BACOLOD | '026342 | LIBUTAN | AURABELLE | Endocrinology |
Page 1 of 9
bottom of page