top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '026519 | TAN | ALEXANDER | . | Family Medicine | ||
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '026517 | REYES | BUENSALIDA | . | |||
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '026514 | GUINTO | GLENDA | . | Internal Medicine | ||
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '026515 | HEREJIAS | KRISTEL ANN | . | Obstetrics & Gynecology | ||
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '026520 | VILLADO | LORELEI | G. | 905729234000 | Pediatrics | |
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '026518 | SALVADOR | LOUIE ANNE MARIE SR. | . | Nephrology | ||
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '026512 | CARDENAS | MAYLENE | Obstetrics & Gynecology | |||
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '001681 | ROQUE | MICHAEL JEREMY | BERNARDO | 218237360 | Physical Medicine & Rehabilitation (PM&R) | |
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '026516 | PADUA | RYAN NI�O | CEDILLA | 234991808 | Internal Medicine | |
'000558 | GREEN PASTURE SPECIALISTS CLINIC AND PHARMACY | '005887 | SERON | VENUS MARIE | CABALLES | 152912860 | Internal Medicine |
Page 1 of 2
bottom of page