top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000562 | HOLY ROSARY HOSPITAL | '010557 | AQUINO | ALBERT | TORRES | 258333294 | Surgery-General | |
'000562 | HOLY ROSARY HOSPITAL | '007605 | CAPONPON | AMANCIO | 15010200986 | Surgery-General | ||
'000562 | HOLY ROSARY HOSPITAL | '010562 | RA�ESES | ASUNCION | B. | Anesthesiology | ||
'000562 | HOLY ROSARY HOSPITAL | '010563 | RA�ESES | BENWYN | B. | Internal Medicine | ||
'000562 | HOLY ROSARY HOSPITAL | '010628 | SIMEON | EMMANUEL | M. | Internal Medicine | ||
'000562 | HOLY ROSARY HOSPITAL | '005757 | PAPA II | ENRIQUE | C. | 27500722000 | Otolaryngology | |
'000562 | HOLY ROSARY HOSPITAL | '010558 | CACHO | EURIKA LYNA | S. | Obstetrics & Gynecology | ||
'000562 | HOLY ROSARY HOSPITAL | '010629 | TAPALES | LINDA | A. | Anesthesiology | ||
'000562 | HOLY ROSARY HOSPITAL | '010560 | ESCOLANO | MA. DOROTHY JOY | R. | Family Medicine | ||
'000562 | HOLY ROSARY HOSPITAL | '010561 | FOLLOSO | MARIE SHEILA | Pediatrics |
Page 1 of 2
bottom of page