top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '018867 | OSEDA | ADRIAN | 238762792 | |||
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '021600 | CO | ALEX | 130298005802 | Obstetrics & Gynecology | ||
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '002788 | SANTOS | ALICIA | 138005562 | |||
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '021607 | SANTOS | ALICIA | PAREDES | Anesthesiology | ||
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '006743 | AQUIATAN | ANGELA MAE | DACULLA | 218990186000 | Radiology-Diagnostic | |
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '005464 | ALVAREZ | ANTHONY | Radiology-Diagnostic | |||
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '010478 | HERRADURA | ANTONIO RENATO | BENESA | 120298032474 | Internal Medicine | |
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '004836 | SALAZAR | BELINDA | BASACA | 113037053000 | Obstetrics & Gynecology | |
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '021613 | ALMARIO | CEASAR JULES | C. | 216764338 | Family Medicine | |
'000572 | MCPC ST. THERESE OF LISIEUX DOCTORS HOSPITAL | '007077 | CHAN | CHRISTOPHER | 126846928 | Orthopedic Surgery |
Page 1 of 5
bottom of page