top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000601 | TAYTAY MATERNITY AND CHILD CARE CENTER | '010217 | CASTILLO | ALAIN | 7854 | Anesthesiology | ||
'000601 | TAYTAY MATERNITY AND CHILD CARE CENTER | '001097 | RIVERA | CLARA | ESTONANTO | 178212442004 | ||
'000601 | TAYTAY MATERNITY AND CHILD CARE CENTER | '001720 | RAMOS-SIMAN | ELAINE | C. | 231242476000 | Pediatrics | |
'000601 | TAYTAY MATERNITY AND CHILD CARE CENTER | '003443 | CULANGEN | ERWIN CARLO | 266494353 | Surgery-General | ||
'000601 | TAYTAY MATERNITY AND CHILD CARE CENTER | '011383 | JAVIER | LAENNA | Family Medicine | |||
'000601 | TAYTAY MATERNITY AND CHILD CARE CENTER | '011382 | JOAQUIN | MARK ANTHONY | Anesthesiology | |||
'000601 | TAYTAY MATERNITY AND CHILD CARE CENTER | '011384 | GATAPIA | RAQUEL | Obstetrics & Gynecology | |||
'000601 | TAYTAY MATERNITY AND CHILD CARE CENTER | '011381 | DELOS SANTOS | SARAH | Anesthesiology |
Page 1 of 1
bottom of page