top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '009362 | DAVID | AARON | M | 213093905000 | ||
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '008673 | ARENAS | ABIGAIL | BATUNGBAKAL | 185108846 | Obstetrics & Gynecology | |
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '001432 | BALBIN | ABIGAIL | GERONIMO | 208836322 | Pediatric | |
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '026592 | ALEGADO | ABRAHAM VOLTAIRE | BALADAD | 170850394 | Anesthesiology | |
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '014383 | DICCION-SOLIDUM | ADELA | C | 200774234 | ||
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '009192 | VALENTINO | AGNES | M | 197164695 | Anesthesiology | |
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '006993 | CRISTOBAL | AIDA | Z | 114244164 | Anesthesiology | |
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '009105 | REBOSA | ALBERT | 202308593000 | |||
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '009375 | QUINTOS | ALBERT JEROME | D | |||
'000603 | COMMONWEALTH HOSPITAL AND MEDICAL CENTER | '007760 | BUNYI | ALBERTO | 913969851 | Internal Medicine |
Page 1 of 48
bottom of page