top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '014101 | TEH | GEMERICK JASTIN | Otolaryngology | |||
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '009036 | CASTRO | GEORGE ARVIN | R | 908814-664 | Internal Medicine | |
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '000050 | BOADO | GINA BABYLYN | 206140412000 | Obstetrics & Gynecology | ||
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '028481 | LOPEZ-ARCEO | GLORY ROSE | 5555555 | |||
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '016125 | ADALIN | GOLDA BENELIE | SUMILANG | 493150742 | Obstetrics & Gynecology | |
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '000325 | PUZON | GRETEL | BUGAYONG | 285004693000 | Surgery-General | |
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '032247 | PASILAN | HARMON | C. | 468982243 | Internal Medicine | |
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '009354 | ALGENIO | IRENE | BABILONIA | 277960809 | Pediatrics | |
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '006543 | DE VILLA | IRIS GRETEL | SANTIAGO | 254399164 | Internal Medicine | |
'000624 | FIRST CABUYAO HOSPITAL AND MEDICAL CENTER INC. | '000253 | GULINAO | ISAGANI | BAUTISTA | 211190802 | Internal Medicine |
Page 1 of 13
bottom of page