top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000673 | MOLINO DOCTORS HOSPITAL | '017794 | MENDOZA | JEANETTE | R. | Obstetrics & Gynecology | ||
'000673 | MOLINO DOCTORS HOSPITAL | '014892 | ORTILLA | JILL ADEGAIL | Anesthesiology | |||
'000673 | MOLINO DOCTORS HOSPITAL | '000379 | CAYTON | JOSE MARCELINO | SANTOS | 191840015001 | Orthopedic Surgery | |
'000673 | MOLINO DOCTORS HOSPITAL | '005827 | GOLANGCO | JOWETT JARDINE | M. | 219957208 | Internal Medicine | |
'000673 | MOLINO DOCTORS HOSPITAL | '028026 | SASUCA | KRISTINE | SENA | 235056246 | Obstetrics & Gynecology | |
'000673 | MOLINO DOCTORS HOSPITAL | '023706 | SAN JOSE | LAURIE | SOTONG | 145385065 | Pediatrics | |
'000673 | MOLINO DOCTORS HOSPITAL | '000444 | IBARRIENTOS | LILIBETH | BALA | 201066558 | Internal Medicine | Nephrology |
'000673 | MOLINO DOCTORS HOSPITAL | '005984 | DEL ROSARIO | LOURDES FE | C. | 213583385001 | Obstetrics & Gynecology | |
'000673 | MOLINO DOCTORS HOSPITAL | '028264 | SULIAN | LUCITA | FRUTAS | 209795886 | Obstetrics & Gynecology | |
'000673 | MOLINO DOCTORS HOSPITAL | '007198 | QUEROL | MA. BELLA | Internal Medicine |
Page 1 of 7
bottom of page