top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000693 | ARAYAT DOCTORS HOSPITAL | '013529 | ALONZO | ALLAN | Anesthesiology | |||
'000693 | ARAYAT DOCTORS HOSPITAL | '019435 | GABRIEL | ALLAN | Surgery-General | |||
'000693 | ARAYAT DOCTORS HOSPITAL | '017083 | GALVAN | ANNE | MAYORALGO | 234903877 | Obstetrics & Gynecology | |
'000693 | ARAYAT DOCTORS HOSPITAL | '009406 | MATIAS | CESAR | BUAN | 910371268000 | Internal Medicine | Diabetes and Metabolism |
'000693 | ARAYAT DOCTORS HOSPITAL | '009275 | GARCIA | CONDE | LIWANAG | 248757840 | ||
'000693 | ARAYAT DOCTORS HOSPITAL | '009427 | TIGLAO | EDGARDO | DELA CRUZ | 281268511000 | Pediatrics | Pulmonary Disease |
'000693 | ARAYAT DOCTORS HOSPITAL | '019428 | BASILIO | EMILIANO | Surgery-General | |||
'000693 | ARAYAT DOCTORS HOSPITAL | '019434 | MALLARI | FAUSTO | BUAN | 244191281000 | Surgery-General | |
'000693 | ARAYAT DOCTORS HOSPITAL | '019429 | ESGUERRA | GEMMALYN | Pediatrics | |||
'000693 | ARAYAT DOCTORS HOSPITAL | '008617 | APOSTOL | GENER | BAUTISTA | 203954972000 | Surgery-General |
Page 1 of 3
bottom of page