top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '011986 | SISON | ADELA | Family Medicine | |||
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '011988 | TENGONCIANG | ALFRED | Ophthalmology | |||
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '005985 | ARCANO | ALICIA | MANGOHIG | 913396128 | Pediatrics | |
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '011939 | ABELLA | ANDREI | CESAR | Surgery-General | ||
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '011979 | PUNZALAN | APRIL | Obstetrics & Gynecology | |||
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '013578 | GERVASIO | APRIL GEORGINA | ABAD | Anesthesiology | ||
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '011985 | SIRIPUNVARAPON | ARUNEE | H. | Dermatology | ||
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '011966 | MALVAR | BERNADETH | Dermatology | |||
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '012175 | SUMAYO | BRIAN CHESTER EDMUNDO | Surgery-General | |||
'000719 | GENERAL MIGUEL MALVAR MEDICAL FOUNDATION HOSPITAL | '011970 | MISLANG | CARMEN | Obstetrics & Gynecology |
Page 1 of 10
bottom of page