top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000758 | MEDINA GENERAL HOSPITAL | '017493 | MADERAZO | ANARICA | M | 943364349 | Thoracic Surgery | |
'000758 | MEDINA GENERAL HOSPITAL | '033097 | LOMANTA | ASUNCIANO ARCE | LIM | 15304908500000 | Internal Medicine | |
'000758 | MEDINA GENERAL HOSPITAL | '016255 | CAGULADA | CARL ANGELI | Surgery-General | |||
'000758 | MEDINA GENERAL HOSPITAL | '022504 | CADAY | CHEYNEY | SALA | |||
'000758 | MEDINA GENERAL HOSPITAL | '024000 | DESARNO | COLLEEN | MARTINEZ | 459686981000 | Pediatric | |
'000758 | MEDINA GENERAL HOSPITAL | '016284 | RUBIN | JOCELYN TERESA | Anesthesiology | |||
'000758 | MEDINA GENERAL HOSPITAL | '017811 | BANQUE | MARIA NI�A | FUENTES | 161713983 | Internal Medicine | |
'000758 | MEDINA GENERAL HOSPITAL | '021714 | TILAO JR | MAX BETH | BALISTA | 160883062000 | Internal Medicine | |
'000758 | MEDINA GENERAL HOSPITAL | '033489 | LAURON | NELLY | 134356708000 | Obstetrics & Gynecology | ||
'000758 | MEDINA GENERAL HOSPITAL | '013179 | PAGLINAWAN | OBRIZ | M. | 231055887 | Internal Medicine |
Page 1 of 2
bottom of page