top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000802 | THE PREMIER MEDICAL CENTER | '010215 | BINARAO | ABEGAIL | 257674981 | Anesthesiology | ||
'000802 | THE PREMIER MEDICAL CENTER | '006347 | CABRERA | ADA ANGELA | ALCASABAS | 213598606000 | Obstetrics & Gynecology | |
'000802 | THE PREMIER MEDICAL CENTER | '004840 | CENIZA | AGUSTIN | 178874006000 | Internal Medicine | Gastroenterology | |
'000802 | THE PREMIER MEDICAL CENTER | '011565 | MOLINA | AILYS KHRISTINE | 245731257000 | Obstetrics & Gynecology | ||
'000802 | THE PREMIER MEDICAL CENTER | '011590 | NU�EZ-REGALA | AIMEE MARIE | 239420501000 | Pediatrics | ||
'000802 | THE PREMIER MEDICAL CENTER | '009726 | GAMBOA | ALDRIN JOSEPH | REYES | 925121543 | Urology | |
'000802 | THE PREMIER MEDICAL CENTER | '004922 | SESE | ALLEN ANTHONY | 210538384 | Surgery-General | ||
'000802 | THE PREMIER MEDICAL CENTER | '010959 | ALBITOS | ALMA MARIE | Obstetrics & Gynecology | |||
'000802 | THE PREMIER MEDICAL CENTER | '006280 | JIMENEZ | ALVIN | DIPASUPIL | 154629313 | Internal Medicine | |
'000802 | THE PREMIER MEDICAL CENTER | '000609 | CONSUELO | ANA MARIA | LAGURA | 934114934000 |
Page 1 of 23
bottom of page