top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '005816 | HERNANDEZ | ALLAN | 148491723 | Internal Medicine | ||
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '014790 | PANGAN | ANNALYN | 217583123 | Obstetrics & Gynecology | ||
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '006391 | ONDA | CHARLES | CAIBIGAN | 135537184 | ||
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '006381 | HERNANDEZ | CRISTINA | 159616041000 | Pediatrics | ||
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '008063 | PALMA | EDUARDO LORENZO | HERMOSISIMA | 178825845 | Ophthalmology | |
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '005370 | MERCADO | ELOISA | D | 242012939 | Internal Medicine | |
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '006608 | GUERRA | ESTEPHANY MARIE | GOPENG | 906591133 | Pediatrics | |
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '030801 | DAGOHOY | HEDGER | Internal Medicine | |||
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '016706 | CO SHU MING | JAMES | Ophthalmology | |||
'000810 | WELLCARE CLINICS & LABORATORY - BUROL MAIN | '005423 | MENDOZA | JEANETTE | REYES | 268645646006 | Obstetrics & Gynecology |
Page 1 of 3
bottom of page