top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '015745 | GUIANG | ADA MARIS | ESPIRITU | 223913815 | Internal Medicine | |
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '006783 | ARANAS | AGNES MITZEL | DURENS | 913350795000 | Dermatology | |
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '016317 | DIMAPILIS | AILEEN MARIA | BULAY | 126463016000 | ||
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '006256 | LIMCANGCO | ALIZA BELLAMY | RUMBAUA | 210368448000 | Dermatology | |
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '016337 | SINFUEGO | AMABEL | VALLE | 221561313000 | Dermatology | |
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '003878 | NICOLAS | ANA MARIE | PALAFOX | 139304313000 | Family Medicine | |
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '030627 | GARCIA | ANN CRIZETTE | REYES | 501193609 | Internal Medicine | |
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '016231 | HULLANA-CAROLINO | ANNA JOY | CONCEPCION | 299172597000 | Radiology-Diagnostic | |
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '028266 | NG | ANNA MELISSA | MAGALONA | 481861325 | Gastroenterology | |
'000833 | HEALTHWAY (HMC, INC.) - MARKET MARKET | '005897 | CHUA | ANNA THERESA | SY | 210347372 | Ophthalmology |
Page 1 of 13
bottom of page