top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000837 | ADVENTIST HOSPITAL - CEBU | '024581 | AMBOANG | ANTOINETTE | SIO | Pediatric | ||
'000837 | ADVENTIST HOSPITAL - CEBU | '024001 | AMODIA | CEDRIC LESTER | CABALLO | 3160366410000 | Surgery-General | |
'000837 | ADVENTIST HOSPITAL - CEBU | '029246 | PANGAN-LARUMBE | EFREA LYNDEE | GULTIANO | 450286162 | Internal Medicine | |
'000837 | ADVENTIST HOSPITAL - CEBU | '026158 | CABALLERO | ESOLINE | .36.207 | Cardiovascular | ||
'000837 | ADVENTIST HOSPITAL - CEBU | '032073 | PANGAN | EVELYN | 221 | Internal Medicine | ||
'000837 | ADVENTIST HOSPITAL - CEBU | '033351 | PANGAN | FRANCIS | G. | ..0000000 | Surgery-General | |
'000837 | ADVENTIST HOSPITAL - CEBU | '029297 | REMOTIGUE | FRANCISCO EMILIO | COTIANGCO | 928832203000 | Pediatrics | |
'000837 | ADVENTIST HOSPITAL - CEBU | '029275 | PINILI | GIOVANNI | Internal Medicine | |||
'000837 | ADVENTIST HOSPITAL - CEBU | '027165 | MANTOS | JAN POFER | AGLIPA | 294992467 | Pediatric Gastroenterology | |
'000837 | ADVENTIST HOSPITAL - CEBU | '029278 | PO-RUSELL | JEMILLY MARGAUX | 0.654616198 | Pediatrics |
Page 1 of 2
bottom of page