top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '008747 | TOLENTINO | ABIGAIL | MERCADO | 272256483 | Pediatrics | |
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '030698 | DUQUE | ALEX | 54548154 | Orthopedic Surgery | ||
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '008753 | PINEDA | ALEX | CUYUGAN | 120299005057 | Internal Medicine | |
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '034120 | ONG | ALLAN FRANCISCO | O. | .3.5021861142058 | Internal Medicine | |
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '005700 | SO | ANTHONY | CHAN | 206538565000 | Physical Medicine & Rehabilitation (PM&R) | |
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '009297 | YUMANG | AUBREY | TOLENTINO | 298805335 | Anesthesiology | |
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '005705 | VARGAS | BRIAN VICTOR | SAWAMOTO | 912100916 | Physical Medicine & Rehabilitation (PM&R) | |
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '009277 | GUINTU | CARMELO NICOLAS | YABUT | 251018272 | ||
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '019870 | BARBARA | CHESKA | B. | 479198141000 | Obstetrics & Gynecology | |
'000860 | OUR LADY OF MT. CARMEL MEDICAL CENTER - SAN FERNANDO | '013451 | PANGAN | CHICCO XERXES | DE LEON | 458438124 | Ophthalmology |
Page 1 of 7
bottom of page