top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '003987 | TRINIDAD | ANGELITO | 173185384 | Surgery-General | ||
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '001819 | RIOVEROS | CHERLAMIR | C. | 209064356 | Internal Medicine | |
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '020638 | BAUTISTA | GLENDELL | BARTOLOME | 235042821 | Obstetrics & Gynecology | |
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '025167 | BATONGBACAL | JAIME | JOSE | 115799077 | Surgery-General | |
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '011816 | ANGELES-SANTIAGO | LEONCIA | Pediatrics | |||
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '003985 | TOLENTINO | MARLINO | SANIDAD | 911269067 | Orthopedic Surgery | |
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '030681 | ALVARAN | MARY GRACE | 0.11556456 | Internal Medicine | ||
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '010118 | CUNDANGAN | MELISSA | Internal Medicine | |||
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '019520 | CRUZ | RAFAEL | M | Anesthesiology | Internal Medicine | |
'000866 | GUIGUINTO POLYMEDIC HOSPITAL | '022498 | CRUZ | RAFAEL | MARTINEZ | 107689248 | Internal Medicine |
Page 1 of 2
bottom of page