top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000903 | BINAN DOCTORS HOSPITAL | '020063 | JUSON | ALEXANDER | DE SOSA | 306115504 | Internal Medicine | |
'000903 | BINAN DOCTORS HOSPITAL | '008541 | BRILLANTES | AMELITA | CATALAN | 118054324 | Internal Medicine | |
'000903 | BINAN DOCTORS HOSPITAL | '009356 | BUSTAMANTE | ANA PATRICIA | 206337298 | Pediatrics | ||
'000903 | BINAN DOCTORS HOSPITAL | '008025 | ASINO | ARNEL | M | 147870290 | ||
'000903 | BINAN DOCTORS HOSPITAL | '007354 | MINA | ARNOLD BENJAMIN | C. | 191037477 | Internal Medicine | |
'000903 | BINAN DOCTORS HOSPITAL | '027637 | MARBELLA | BRENDALYN | NOCEJA | 213452605 | Pediatric | |
'000903 | BINAN DOCTORS HOSPITAL | '016432 | BALTAZAR | EDGAR | ALBURO | 142937528 | Surgery-General | |
'000903 | BINAN DOCTORS HOSPITAL | '030200 | STREBEL | ELIZABETH | ESPINO | 211319015 | Internal Medicine | |
'000903 | BINAN DOCTORS HOSPITAL | '008310 | AZURIN | EUNICE | A. | 209037401 | ||
'000903 | BINAN DOCTORS HOSPITAL | '004664 | SORONIO | KIM ANTHONY | 213614708 | Urology |
Page 1 of 3
bottom of page