top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '028483 | ANINAS | ADRIAN FRANCIS | ||||
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '027850 | ALMARIO | ALDRIN JOHN | SALVADOR | 332662944 | Internal Medicine | |
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '020011 | BATOON | ALEXANDER | ANCHETA | 150198084674 | Internal Medicine | |
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '028611 | MANALAYSAY | AMANDA MAE | ||||
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '031227 | FARNE | ANA JOY | Obstetrics & Gynecology | |||
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '019518 | LAVA | ANA LEA | V | Internal Medicine | ||
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '003974 | RIOVEROS | ANGELITO | A | 165117366 | ||
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '030053 | BENEDICTO | ANTONIO | ||||
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '030409 | GATIERA | BARBARA | AQUINO | 242850732 | Pediatric | |
'000906 | SACRED HEART HOSPITAL OF MALOLOS | '003963 | HAO | BELINDA | Pediatrics |
Page 1 of 7
bottom of page