top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '029981 | RED | ALEX | 236 | |||
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '031819 | IGNACIO | ANNA LORE | G | Head and Neck | ||
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '030840 | NEPOMUCENO | ARNEL | FRANCIA | 220107817 | Internal Medicine | |
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '001373 | TOLENTINO | ARNEL | PAMINTUAN | 208921521 | Otolaryngology | |
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '030898 | DALUMPINES | ARVIN | Internal Medicine | |||
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '003030 | BISNAR | CARLO | CABREIRA | 222515623 | Urology | |
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '029980 | MUECA | CARLOTA | 78687 | |||
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '016808 | LIM | CARLOTA | MUECA | 407085516 | ||
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '032311 | ROQUE | CATHERINE | ......... | Internal Medicine | ||
'000951 | BERNARDINO GENERAL HOSPITAL 1 | '005494 | PRINCIPE JR | CELEDONIO | 416585942 | Internal Medicine | Cardiovascular Disease |
Page 1 of 7
bottom of page