top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000953 | BETHANY HOSPITAL INC (LA UNION) | '031497 | VALDEZ | AURORA | Obstetrics & Gynecology | |||
'000953 | BETHANY HOSPITAL INC (LA UNION) | '030948 | RIVERA | BALTAZAR | Internal Medicine | |||
'000953 | BETHANY HOSPITAL INC (LA UNION) | '030539 | GONZALES | ELIZABETH AURELIA | Internal Medicine | |||
'000953 | BETHANY HOSPITAL INC (LA UNION) | '021871 | SIBAYAN | GENOVEVA | ||||
'000953 | BETHANY HOSPITAL INC (LA UNION) | '029563 | SANTOS | HAZEL RAE | ||||
'000953 | BETHANY HOSPITAL INC (LA UNION) | '028449 | HIPOL | LILIBETH | Internal Medicine | |||
'000953 | BETHANY HOSPITAL INC (LA UNION) | '029992 | CAGDAN-PABRUA | MA. ELENA | Pediatric | |||
'000953 | BETHANY HOSPITAL INC (LA UNION) | '026723 | MARTINEZ | MARVIN | D. | 213491771 | Surgery-General | |
'000953 | BETHANY HOSPITAL INC (LA UNION) | '029634 | LICLICAN | MELANIE | OLORESISIMO | 282108401 | Anesthesiology | |
'000953 | BETHANY HOSPITAL INC (LA UNION) | '030538 | CORTEZ | NATHANIEL YONG | Internal Medicine |
Page 1 of 1
bottom of page