top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000955 | BICOL ACCESS HEALTH CENTRUM | '016071 | RAMOS | ABEL FRANCISCO | 263283815000 | Surgery-General | Oncology | |
'000955 | BICOL ACCESS HEALTH CENTRUM | '008225 | CLAVERIA | AGNES | 917877432000 | Pediatrics | ||
'000955 | BICOL ACCESS HEALTH CENTRUM | '008192 | LLORIN | ALFEA | T | Obstetrics & Gynecology | ||
'000955 | BICOL ACCESS HEALTH CENTRUM | '008186 | BRESNAN | ALMA | 119652294 | Obstetrics & Gynecology | ||
'000955 | BICOL ACCESS HEALTH CENTRUM | '008199 | SY | ANA | 138644693000 | Obstetrics & Gynecology | ||
'000955 | BICOL ACCESS HEALTH CENTRUM | '008169 | LAZO | ANDERSON | 241824522 | Internal Medicine | ||
'000955 | BICOL ACCESS HEALTH CENTRUM | '008175 | ESPIRITU | ANDREW | 135500736000 | Internal Medicine | Gastroenterology | |
'000955 | BICOL ACCESS HEALTH CENTRUM | '006730 | ZABALDICA | ANITA | 931795337000 | Internal Medicine | Cardiovascular Disease | |
'000955 | BICOL ACCESS HEALTH CENTRUM | '008179 | ABAINZA | ANNALIZA | 928546624000 | Obstetrics & Gynecology | ||
'000955 | BICOL ACCESS HEALTH CENTRUM | '008200 | VILGERA | ANTONIA | Obstetrics & Gynecology |
Page 1 of 12
bottom of page