top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '008309 | ALARAS | ADRIAN | P. | 250356707 | Orthopedic Surgery | |
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '008275 | LEDESMA | AILEEN | ANIES | 441655731000 | Pediatrics | |
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '008312 | TANQUILUT | ALDA | SYBYL | 205432789000 | Anesthesiology | |
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '007032 | ALCASABAS | ALEX ROBERTO | 273310712001 | Internal Medicine | ||
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '028418 | CHOY | ALICIA | CAMPOS | 113550774 | ||
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '033224 | ALCAIN | ALISTAIR MARIE | HULIGANGA | 49165760100000 | Internal Medicine | |
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '008008 | LORENZO | ALVIN | A | 241091215 | ||
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '002344 | RACPAN | AMANDO | A. | 107085507 | Orthopedic Surgery | |
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '025375 | ANTONIO | AMOR | 152559003 | Internal Medicine | ||
'000981 | CARMONA HOSPITAL & MEDICAL CENTER, INC. | '007833 | JUSTIMBASTE | ANA RIZZA | BULAON | 904400234 | Internal Medicine | Pulmonary Disease |
Page 1 of 16
bottom of page