top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000987 | CEBU VELEZ GENERAL HOSPITAL | '032557 | CHAVEZ | JOAN | ALEGRADO | 47447091400001 | Obstetrics & Gynecology | |
'000987 | CEBU VELEZ GENERAL HOSPITAL | '027179 | NATINGA | KYNA FORTUNE | P | 316417953001 | Internal Medicine | Nephrology |
'000987 | CEBU VELEZ GENERAL HOSPITAL | '028670 | AGUILOS | MAE KIRSTIN | OPORTO | 270170873000 | Obstetrics & Gynecology | |
'000987 | CEBU VELEZ GENERAL HOSPITAL | '029471 | YAP | MATTHEW | GO | 912726090 | Internal Medicine | |
'000987 | CEBU VELEZ GENERAL HOSPITAL | '027020 | SALCES | NEIL WAYNE | CALIPUSAN | 270171604 | Internal Medicine | |
'000987 | CEBU VELEZ GENERAL HOSPITAL | '007217 | FERNANDEZ | SALESHE TRACY ANNE | 248751602002 | Surgery-General | ||
'000987 | CEBU VELEZ GENERAL HOSPITAL | '025081 | DAGUS | TRACY CAMILLE | CHAN | Head and Neck |
Page 1 of 1
bottom of page