top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000992 | CHONG HUA HOSPITAL- FUENTE | '027013 | CRUZ | ABIGAIL | . | Pediatrics | ||
'000992 | CHONG HUA HOSPITAL- FUENTE | '030479 | BONGHANOY | ADRIAN ALICK | LIM | 262032905 | Gastroenterology | |
'000992 | CHONG HUA HOSPITAL- FUENTE | '024680 | CATAPANG | AILEEN MAE | LOMARDA | 242443838001 | Cardiovascular | |
'000992 | CHONG HUA HOSPITAL- FUENTE | '031183 | CHU | ALBERT | LIU | Internal Medicine | ||
'000992 | CHONG HUA HOSPITAL- FUENTE | '029393 | TAN | ALEXANDER JR. | . | 0.65064 | Internal Medicine | |
'000992 | CHONG HUA HOSPITAL- FUENTE | '028767 | BONGO | ALFREDO JR. | 222255 | Pediatrics | ||
'000992 | CHONG HUA HOSPITAL- FUENTE | '028783 | CABAERO | ANNA MARIE | 0.20165204892401567 | Pediatrics | ||
'000992 | CHONG HUA HOSPITAL- FUENTE | '029444 | VENTULAN | ANNA MARIE | 0.334444 | Pediatrics | ||
'000992 | CHONG HUA HOSPITAL- FUENTE | '005796 | ABCEDE | APRIL MELODY | 259441925 | Internal Medicine | Endocrinology | |
'000992 | CHONG HUA HOSPITAL- FUENTE | '024091 | MEJIA | ATHENA MARJULIE | CUBETA | Internal Medicine |
Page 1 of 13
bottom of page