top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '007244 | ZOPFI | AGNES | BORRES | 123733886 | Internal Medicine | |
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '010853 | CARUNGCONG | AGNES VANESSA | 213914043 | |||
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '025489 | MERCADO | ALBERTO | 158829326005 | Obstetrics & Gynecology | ||
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '025433 | ANGELES | ALDOUS | SISAYAN | 213330695 | Surgery-General | |
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '014878 | CARUNGCONG | ALEXANDER | R. | 217301242 | Anesthesiology | |
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '032594 | CORNEJO | ALLAN JAMES | 451561328 | Internal Medicine | ||
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '025431 | ANACAY | ALMA LOWENA | 108658580 | Pediatrics | ||
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '008373 | JAVIER | AMIEL | 209942-963-000 | Pediatrics | ||
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '034086 | HERNADEZ | ANGELO | 470 | Internal Medicine | ||
'000995 | CITY OF GENERAL TRIAS DOCTORS MEDICAL CENTER | '005162 | GARCIA-IRAL | ANJANETTE GLADDYS | ALTAMIRA | 201786785 | Obstetrics & Gynecology |
Page 1 of 17
bottom of page