top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '021837 | REYNA | ANGELICA | CASTILLO | 202623972000 | Obstetrics & Gynecology | |
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '021832 | VILLAFLOR | BERNADETTE | M. | 930928417 | ||
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '021827 | CASTILLO | BETHA FE | MANAOIS | 147637862000 | Obstetrics & Gynecology | |
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '021822 | ALANO | CALIXTO | C. | 257684734000 | ||
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '031560 | MANILA | CARMEL | MALONG | 901458115 | Radiation Oncology | |
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '022416 | IBUAN | CRISPINO | MACARANAS | 937095384 | Internal Medicine | |
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '021823 | BALILA | CYNTHIA | SALAZAR | 917957345000 | Obstetrics & Gynecology | |
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '021830 | YNZON JR. | DANIEL ROSARIO | 104452166000 | Internal Medicine | Nephrology | |
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '028589 | CARO | DANN JOEL | CHAVEZ | 230953564 | ||
'001016 | DAGUPAN DOCTORS VILLAFLOR MEMORIAL HOSP. | '007371 | JOVELLANOS | EFREN | ROSAL | 127428556 | Internal Medicine |
Page 1 of 6
bottom of page