top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001024 | DILIMAN DOCTORS HOSPITAL | '009857 | GAFFUD | ABIGAIL CLAIRE | DIOKNO | 211082740 | ||
'001024 | DILIMAN DOCTORS HOSPITAL | '012580 | NG TSAI-CHUA | AIMEE | CHAN | 240689982000 | Ophthalmology | |
'001024 | DILIMAN DOCTORS HOSPITAL | '017755 | SABTULA | AL-NAZAR | LIM | 216904918 | Internal Medicine | |
'001024 | DILIMAN DOCTORS HOSPITAL | '005170 | ADRALES | ALBERTO | LIM | 220855952 | Dermatology | |
'001024 | DILIMAN DOCTORS HOSPITAL | '007027 | DY | ALEXANDER EDWARD | SY | 430175167 | Otolaryngology | |
'001024 | DILIMAN DOCTORS HOSPITAL | '005985 | ARCANO | ALICIA | MANGOHIG | 913396128 | Pediatrics | |
'001024 | DILIMAN DOCTORS HOSPITAL | '016800 | CAPATI | ALOBERT VERGEL | ARANA | 219255564000 | Ophthalmology | |
'001024 | DILIMAN DOCTORS HOSPITAL | '008896 | ENRIQUEZ | ALVIN | N. | 213098804 | Orthopedic Surgery | |
'001024 | DILIMAN DOCTORS HOSPITAL | '023752 | RODRIGUEZ | AMIEL | NAVOA | 231285598 | ||
'001024 | DILIMAN DOCTORS HOSPITAL | '009100 | RAMIREZ | ANA KARINA | DE LA VINA | 295593018001 |
Page 1 of 20
bottom of page