top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001026 | DIVINE GRACE MEDICAL CENTER | '021456 | MARQUEZ | ALLEN | 427611373 | Internal Medicine | ||
'001026 | DIVINE GRACE MEDICAL CENTER | '027392 | ADDATU | ALMA | . | Internal Medicine | ||
'001026 | DIVINE GRACE MEDICAL CENTER | '022559 | TIAMZON | ALTHEA MARIA | ||||
'001026 | DIVINE GRACE MEDICAL CENTER | '030896 | FRANCISCO | AMELIA | Internal Medicine | |||
'001026 | DIVINE GRACE MEDICAL CENTER | '014800 | VYTINGCO | ANALIZA | ANGELIA | 216181570000 | Obstetrics & Gynecology | |
'001026 | DIVINE GRACE MEDICAL CENTER | '025432 | ANACIN | ANALYN | 208050899 | Surgery-General | ||
'001026 | DIVINE GRACE MEDICAL CENTER | '003401 | BUIZON | ANDREW ROULDAN | B. | 115963320 | Obstetrics & Gynecology | |
'001026 | DIVINE GRACE MEDICAL CENTER | '028585 | HEBREO | ANGELITA ROMA | PANALIGAN | 280322899 | Physical Medicine & Rehabilitation (PM&R) | |
'001026 | DIVINE GRACE MEDICAL CENTER | '034043 | MENDOZA | ANGELO RAFAEL | ORDO�EZ | 43685436600000 | Orthopedic Surgery | |
'001026 | DIVINE GRACE MEDICAL CENTER | '025539 | TORRES-OGBAC | ANGIELYN | 5645624 | Pediatric |
Page 1 of 12
bottom of page