top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '030265 | EMBAY | SHERRY MAE | SILADAN | 310231231 | Family Medicine | |
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '030517 | MOLARTO | TATIANA ISOBELLA GARLIN | GO. | Emergency Medicine | ||
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '030268 | SALAZAR | ALVIN | SABIONA | 733208156 | Family Medicine | |
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '030313 | DEMANTEVERDE | DANIEL JOHN | 768415777 | |||
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '030264 | DAMGO | DERWIN | B. | 756683831 | Surgery-General | |
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '030266 | LIBOON | JOANNE ROSAIRE | CRESPO | 422720784 | Family Medicine | |
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '030314 | CALUNSAG | JOHN | DECANO | 935486319 | ||
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '026491 | ROVILLOS | KLIENDIO | PASCO | 477749035 | Surgery-General | |
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '030516 | JUELE | LEOPOLDO | S. | 244680639 | Emergency Medicine | |
'001046 | DR. JORGE P ROYECA CITY HOSPITAL | '030267 | LIM | MARINEL | ANIMAS | 146869125 | Family Medicine |
Page 1 of 2
bottom of page