top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '030161 | MOSQUEDA | ALAIN TRACY | 87155187 | Internal Medicine | ||
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '026424 | CANCEL | ALAN | AGAD | 194572433 | Anesthesiology | |
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '030560 | VILLANUEVA | ALEX DONALD | E. | 169587013 | Ophthalmology | |
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '033314 | ADARNA | ALICIA | GICALE | 48563 | Internal Medicine | |
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '030514 | BRA�A | AMALIA | V. | Obstetrics & Gynecology | ||
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '024462 | ROSETE | AMOR | A. | 138363363 | Internal Medicine | Pulmonary Disease |
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '030515 | BRA�A | ANALIZA | VENEZUELA | 285385985 | Obstetrics & Gynecology | |
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '032562 | GALIA | ANALYZA | DEL MUNDO | 234942278 | Endocrinology | Internal Medicine |
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '007547 | DOMINGO | ANDREI | VALDEZ | 230044575 | Surgery-General | |
'001073 | GENERAL SANTOS DOCTORS HOSPITAL INCORPORATED | '021033 | BALAY | ANGELITO | YAT LUNG | 207071116 | Gastroenterology |
Page 1 of 9
bottom of page