top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '025061 | TENDERO | ABIGAIL JOY | PORTO | 270052490 | Pediatric | |
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '029509 | MERCADO | ADA LISETTE | 0.3965 | |||
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '034148 | AMARILLAS | ALBERT | CENITA | 700397603 | General Practitioner | |
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '010557 | AQUINO | ALBERT | TORRES | 258333294 | Surgery-General | |
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '025033 | BATARIO | ALFREDO | Internal Medicine | |||
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '006725 | REYES | ANGELITO ERWIN | SINNACO | 213254886000 | Internal Medicine | |
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '025048 | ABADILLA | ANGELITO | SANTIAGO | 253583493 | Anesthesiology | |
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '007540 | LIMBO | ANTHONY | JANDUSAY | 262704998000 | Pediatrics | |
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '016147 | BALAGA | ANTHONY PRING | ||||
'001146 | LUCENA UNITED DOCTORS HOSPITAL AND MEDICAL CENTER | '013618 | MEOLLO | AREJENALD | Pediatrics |
Page 1 of 8
bottom of page