top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001147 | LUZON MEDICAL CENTER | '030385 | RMA | ANESTHESIA | 0.168884 | Anesthesiology | ||
'001147 | LUZON MEDICAL CENTER | '022590 | GARCIA | FELMA | UNGSON | 926118025000 | Pediatrics | Pediatric Pulmonology |
'001147 | LUZON MEDICAL CENTER | '022589 | TAMAYO | GISELLE | GARCIA | 926241060 | Pediatrics | |
'001147 | LUZON MEDICAL CENTER | '022591 | DE VERA | GLADYS | P. | Family Medicine | ||
'001147 | LUZON MEDICAL CENTER | '029801 | VINLUAN | JOHNANREY | 158143608 | Anesthesiology | ||
'001147 | LUZON MEDICAL CENTER | '022593 | PASTORAL | MARIA SALOME | RAMOS | 136360677 | Obstetrics & Gynecology | |
'001147 | LUZON MEDICAL CENTER | '029870 | CASIPIT | RAYMOND NORMAN | GAMILLA | 165676956 | Surgery-General | |
'001147 | LUZON MEDICAL CENTER | '022592 | GOYENA | REMEDIOS | HILDAWA | Pediatrics | ||
'001147 | LUZON MEDICAL CENTER | '029871 | QUERUBIN | RICKY | Radiology-Diagnostic |
Page 1 of 1
bottom of page