top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001163 | MARIKINA VALLEY MEDICAL CENTER | '026592 | ALEGADO | ABRAHAM VOLTAIRE | BALADAD | 170850394 | Anesthesiology | |
'001163 | MARIKINA VALLEY MEDICAL CENTER | '020072 | AFRICA | AILEEN | 218134548000 | |||
'001163 | MARIKINA VALLEY MEDICAL CENTER | '020076 | CORPUZ | AIMHIE THEA | 500651862000 | |||
'001163 | MARIKINA VALLEY MEDICAL CENTER | '008782 | ABE | ALEXANDER | DE RAMOS | ....... | Neurology | |
'001163 | MARIKINA VALLEY MEDICAL CENTER | '026617 | CALDERON | ALEXANDER JAMES | DE TORRES | 219982512 | Internal Medicine | Pulmonary Disease |
'001163 | MARIKINA VALLEY MEDICAL CENTER | '026574 | MU�OZ | ALFRED RAIMOND | STA. ANA | 286374463 | Internal Medicine | |
'001163 | MARIKINA VALLEY MEDICAL CENTER | '026628 | COMIA | ALFREDO AUGUSTO | 907559192000 | Surgery-General | ||
'001163 | MARIKINA VALLEY MEDICAL CENTER | '026672 | GARCIA | ALFREDO | SANTOS | 909153318 | Surgery-General | |
'001163 | MARIKINA VALLEY MEDICAL CENTER | '004205 | ACOSTA | ALLAN RENAN | LINCACO | 201492131000 | Neurosurgery | |
'001163 | MARIKINA VALLEY MEDICAL CENTER | '026611 | BORJA | ALMA | ALMERA | 203199212001 | Pediatrics | Pediatric Nephrology |
Page 1 of 30
bottom of page