top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '012155 | ATANACIO | AILEEN | S. | 229169511 | Internal Medicine | |
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '029658 | VENERACION | ANNA MARIE | ||||
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '031661 | RAWASHDEH | ANTONIA | ZABALLERO | 8560 | Internal Medicine | |
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '030331 | SOLIS | ANTONIETTA | 5486522 | |||
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '030332 | VENERACION | ARLITO | 95663 | |||
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '031164 | CORTEZ | BRYAN | Internal Medicine | |||
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '029531 | ANDRADE | CHANDLER | ESTANERO | 255977762 | ||
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '017147 | FLORENDO | CHARLES EDWARD | Internal Medicine | |||
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '032640 | CARTAGENA | CRISTINA | TAN | 105345090 | Obstetrics & Gynecology | |
'001166 | MARY CHILES GENERAL HOSPITAL, INC. | '033901 | REYES | DOMINGO | A. | Surgery-General |
Page 1 of 3
bottom of page