top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001167 | MARY JOHNSTON HOSPITAL INC. | '012569 | PALPAL-LATOC | ALBERT | S. | 111516139 | Surgery-General | |
'001167 | MARY JOHNSTON HOSPITAL INC. | '018007 | ANGELES | ALDRED IVAN IGNACIO | 0.66535532 | Radiology-Diagnostic | ||
'001167 | MARY JOHNSTON HOSPITAL INC. | '032348 | SUPAN | ANNE BELINDA | 0.40498406419 | Anesthesiology | ||
'001167 | MARY JOHNSTON HOSPITAL INC. | '028624 | LIM | BILYNDA | CHUA | 111516121 | Pediatric | |
'001167 | MARY JOHNSTON HOSPITAL INC. | '028400 | VIVAR | CECILIO | P | 149285355 | Anesthesiology | |
'001167 | MARY JOHNSTON HOSPITAL INC. | '030818 | RECIO | CHARITO | ALFONSO | 111513310 | Obstetrics & Gynecology | |
'001167 | MARY JOHNSTON HOSPITAL INC. | '018812 | VENTURINA | EUBERT JOHN | 210934066 | Anesthesiology | ||
'001167 | MARY JOHNSTON HOSPITAL INC. | '028397 | DURAN | EVANGELINA | CRUZ | 133728143 | ||
'001167 | MARY JOHNSTON HOSPITAL INC. | '006701 | SEVILLA | EZRA | DEL MUNDO | 18945066100000 | Internal Medicine | Cardiovascular Disease |
'001167 | MARY JOHNSTON HOSPITAL INC. | '028321 | OLIVAR JR. | FRANCISCO | URRIZA | 424664473 |
Page 1 of 3
bottom of page