top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001178 | MEDICAL CENTER WESTERN BATANGAS | '003402 | CABUNGCAL | ALEXANDER | 110009893001 | |||
'001178 | MEDICAL CENTER WESTERN BATANGAS | '020916 | REYES | ANA MARIA | SULIT | 230857321 | Obstetrics & Gynecology | |
'001178 | MEDICAL CENTER WESTERN BATANGAS | '033242 | DAYANDAYAN | ANGELITA | UMALI | 148508385000 | Anesthesiology | |
'001178 | MEDICAL CENTER WESTERN BATANGAS | '024724 | NAVARRO | CELESTE | LEGASPI | 327124470 | Family Medicine | |
'001178 | MEDICAL CENTER WESTERN BATANGAS | '008145 | DIMAUNAHAN | DIANNE CHARLOTTE | 257864681 | Internal Medicine | ||
'001178 | MEDICAL CENTER WESTERN BATANGAS | '031343 | TAPALES | EARL ANDREI | APUADA | 444365499 | Internal Medicine | |
'001178 | MEDICAL CENTER WESTERN BATANGAS | '003915 | CABUNGCAL | EMILY | 921654667 | Physical Medicine & Rehabilitation (PM&R) | ||
'001178 | MEDICAL CENTER WESTERN BATANGAS | '001068 | REYES | ERICSON | B. | 110010942 | Ophthalmology | |
'001178 | MEDICAL CENTER WESTERN BATANGAS | '026079 | UY | GEOVIC KESTER | CHUA | 424640284 | Physical Medicine & Rehabilitation (PM&R) | |
'001178 | MEDICAL CENTER WESTERN BATANGAS | '026067 | MORTEL | HENRIETTA | 797987894 | Obstetrics & Gynecology |
Page 1 of 3
bottom of page