top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '026536 | TUAZON | ALEXANDER | 132019027 | |||
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '026526 | MARI�O | BERNADETTE ALEXIS | 359506110 | Internal Medicine | ||
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '034251 | GUTIERREZ | CARMINA | FUENTEBELLA | 763347805 | Internal Medicine | Nephrology |
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '026523 | DE JESUS | DAVERIC | ...-00- | Orthopedic Surgery | ||
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '026533 | REYES | DEBBY | REYES | 449759304 | Pediatric | |
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '026527 | MARI�O | ELSA | 106105476 | Anesthesiology | ||
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '026528 | MENDOZA | ERNESTO | PEREZ | 117955685 | Pediatric | |
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '008850 | VINO | GENESERE | B. | 217867414000 | Internal Medicine | Nephrology |
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '026535 | SERAPIO | JOSE III | 218645027 | |||
'001183 | MENDOZA GENERAL HOSPITAL, INC. | '026525 | MARBELLA | JOSE | NOCON | 191479780000 | Pediatrics |
Page 1 of 3
bottom of page