top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001187 | METRO BALAYAN MEDICAL CENTER | '008146 | ARAJA | ADVENT GENESIS | 429476964 | Internal Medicine | ||
'001187 | METRO BALAYAN MEDICAL CENTER | '013755 | HERNANDEZ | ALEXANDER | T | Surgery-General | ||
'001187 | METRO BALAYAN MEDICAL CENTER | '016550 | ESPELETA | BLITZEN MAXIMILLAN | ARGANA | 306134026 | Physical Medicine & Rehabilitation (PM&R) | |
'001187 | METRO BALAYAN MEDICAL CENTER | '032639 | HERNANDEZ | CARLOS LUIS ALFONSO | TUMANG | 326248440 | Otolaryngology | |
'001187 | METRO BALAYAN MEDICAL CENTER | '024724 | NAVARRO | CELESTE | LEGASPI | 327124470 | Family Medicine | |
'001187 | METRO BALAYAN MEDICAL CENTER | '008145 | DIMAUNAHAN | DIANNE CHARLOTTE | 257864681 | Internal Medicine | ||
'001187 | METRO BALAYAN MEDICAL CENTER | '031343 | TAPALES | EARL ANDREI | APUADA | 444365499 | Internal Medicine | |
'001187 | METRO BALAYAN MEDICAL CENTER | '018075 | JOBOG JR | GODOFREDO | LIMBO | 923098671000 | Obstetrics & Gynecology | |
'001187 | METRO BALAYAN MEDICAL CENTER | '026033 | CA�ETE | LALAINE | 0.12457587 | Internal Medicine | ||
'001187 | METRO BALAYAN MEDICAL CENTER | '010547 | ESTACIO | LEOGARDEE | ORNALES | 156192909 | Orthopedic Surgery |
Page 1 of 2
bottom of page