top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001196 | MINDANAO MEDICAL CENTER INC. | '026467 | MERCADO | ABRAHAM | NEPALES | 129149183000 | Surgery-General | |
'001196 | MINDANAO MEDICAL CENTER INC. | '026507 | VENCER | AGUSTIN | PIENCINAVES | 25624 | Internal Medicine | |
'001196 | MINDANAO MEDICAL CENTER INC. | '026448 | GARCIA | ALLENE | ATIENZA | 939627238 | Anesthesiology | |
'001196 | MINDANAO MEDICAL CENTER INC. | '007547 | DOMINGO | ANDREI | VALDEZ | 230044575 | Surgery-General | |
'001196 | MINDANAO MEDICAL CENTER INC. | '030806 | GARCIA | ARLENE | 412024502 | Anesthesiology | ||
'001196 | MINDANAO MEDICAL CENTER INC. | '030341 | TAN-ANGDANGCO | ARNAEZ | CLAIRE | Internal Medicine | ||
'001196 | MINDANAO MEDICAL CENTER INC. | '030094 | BALMES | BELLIE | 0.15649874 | |||
'001196 | MINDANAO MEDICAL CENTER INC. | '007554 | FAJARDO | BERNARDITA | VELEZ | 169388413 | Pediatrics | |
'001196 | MINDANAO MEDICAL CENTER INC. | '026414 | ANISLAG | BIMBO | LABASTIDA | ...00.00 | Anesthesiology | |
'001196 | MINDANAO MEDICAL CENTER INC. | '030750 | YABUT | CESAR ANTHONY | PALACIOS | 14141414 | Otolaryngology |
Page 1 of 6
bottom of page