top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001210 | NICC DOCTORS HOSPITAL | '032574 | ABONAL | ABIGAIL | 0.362409898789 | Nephrology | ||
'001210 | NICC DOCTORS HOSPITAL | '013103 | UBA�A | ALFRANCIS | Anesthesiology | |||
'001210 | NICC DOCTORS HOSPITAL | '008186 | BRESNAN | ALMA | 119652294 | Obstetrics & Gynecology | ||
'001210 | NICC DOCTORS HOSPITAL | '008175 | ESPIRITU | ANDREW | 135500736000 | Internal Medicine | Gastroenterology | |
'001210 | NICC DOCTORS HOSPITAL | '014910 | AGUDO | ANGELO | Anesthesiology | |||
'001210 | NICC DOCTORS HOSPITAL | '006730 | ZABALDICA | ANITA | 931795337000 | Internal Medicine | Cardiovascular Disease | |
'001210 | NICC DOCTORS HOSPITAL | '017025 | VARGAS | ARVEE | TABANGCORA | 278734035000 | Surgery-General | |
'001210 | NICC DOCTORS HOSPITAL | '008201 | OPE�A | BERNARDO | Radiation Oncology | |||
'001210 | NICC DOCTORS HOSPITAL | '019538 | OPENA | BERNARDO | ABONITA | Surgery-General | ||
'001210 | NICC DOCTORS HOSPITAL | '006635 | DAEN | CHRISTOPHER | 166857186000 | Pediatrics | Pediatric Cardiology |
Page 1 of 6
bottom of page