top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '032142 | HOJILLA, | ALINA FATIMA | M. | .9894030. | Cardiovascular | |
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '020168 | VANADERO | ANTHONY MASIGLAT | 0.101010101 | |||
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '031524 | BAGUILAT | ARLENE | Pediatrics | |||
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '032141 | TECSON | BAYANI | B. | 0.21566541904 | Surgery-General | |
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '020167 | VANADERO | CHRISTINE PIA LANSANG� | . | OB-GYNE | ||
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '012696 | PADILLA | DAVE ANTHONY | P. | 0....... | Internal Medicine | Cardiovascular Disease |
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '020170 | DAVALAN | DENEB STELLA | . | ANESTHESIOLOGY | ||
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '017266 | SOLIMEN | DOMINGO | P. | 222882862000 | Internal Medicine | Endocrinology |
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '017256 | BLACK | DWIGHT | 136017297002 | Internal Medicine | Endocrinology | |
'001212 | NOTRE DAME DE CHARTRES HOSPITAL | '020373 | SAMSON | ELAINE SHERRY | TIANGCO | 185785115 | Anesthesiology |
Page 1 of 6
bottom of page