top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '016442 | LUGUE | ADELINA | D. | 207121723000 | Dermatology | |
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '019339 | SAHAGUN | ADELYN | URBANO | 265145110 | Obstetrics & Gynecology | |
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '000532 | ANINIAS | ADRIAN FRANCIS | A. | 310912952 | Surgery-General | |
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '002249 | BELTRAN | AILEEN | DY | 228708378 | Pediatrics | |
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '010411 | MERCADO | ALBERT | MANALILI | 129302320 | Urology | |
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '013529 | ALONZO | ALLAN | Anesthesiology | |||
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '004183 | YUMUL | ALLEN | DAYRIT | 215951896 | Orthopedic Surgery | |
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '016444 | MAGTOTO | ALVIN HARREN | BUCUD | 422017733 | Internal Medicine | |
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '008769 | TAYAO | ANTHONY | DE DIOS | 209917227000 | Neurosurgery | |
'001235 | PAMPANGA PREMIER MEDICAL CENTER INC. | '008770 | TECSON | ANTHONY JOSEPH | REYES | 230138120003 | Pediatrics |
Page 1 of 9
bottom of page