top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001259 | QUEEN MARY HOSPITAL | '014409 | LIM | ABEGAILE | BARTOLOME | 415807813000 | Ophthalmology | |
'001259 | QUEEN MARY HOSPITAL | '015755 | JALUAGUE | ANNA LIZA | ALDAY | 181450643000 | Pediatrics | |
'001259 | QUEEN MARY HOSPITAL | '026511 | DE CASTRO | AZE EVERSEN | A | |||
'001259 | QUEEN MARY HOSPITAL | '025848 | ATIENZA | BENITO | P. | 130752189000 | Pediatrics | |
'001259 | QUEEN MARY HOSPITAL | '015751 | CABEBE | CHARLON | EGAY | 304836357 | Anesthesiology | |
'001259 | QUEEN MARY HOSPITAL | '015752 | MEDRANO | CHRISTOPHER | SANTOS | 487754831 | Anesthesiology | |
'001259 | QUEEN MARY HOSPITAL | '015749 | ANGELIA | DIOSCORO | MAICO | 137151122000 | Internal Medicine | |
'001259 | QUEEN MARY HOSPITAL | '012454 | MENDOZA | DONALEE | DEVILLERES | 447778645 | Otolaryngology | |
'001259 | QUEEN MARY HOSPITAL | '001492 | MACASAET | DONNAZON | REYES | 931810412 | Internal Medicine | Gastroenterology |
'001259 | QUEEN MARY HOSPITAL | '015753 | MENDOZA | JONATHAN | SALCEDO | 416746913 | Urology |
Page 1 of 2
bottom of page