top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001298 | SILLIMAN MEDICAL CENTER | '032736 | JOESALIN | ALFECHE | RICARDO III | 0.5640646464 | Surgery-General | Internal Medicine |
'001298 | SILLIMAN MEDICAL CENTER | '007194 | JUAN | ERLINDA | L. | 164225363 | Family Medicine | |
'001298 | SILLIMAN MEDICAL CENTER | '013633 | GARCIA | GAMALIEL | 914714452 | Internal Medicine | ||
'001298 | SILLIMAN MEDICAL CENTER | '030920 | LABACO | GEENA PRISCILA | MACALUA | 902692632 | Internal Medicine | |
'001298 | SILLIMAN MEDICAL CENTER | '029863 | MORALES | GEM | ||||
'001298 | SILLIMAN MEDICAL CENTER | '013770 | CARRIAGA | GLIMAR | YAP | 166503484000 | Internal Medicine | Gastroenterology |
'001298 | SILLIMAN MEDICAL CENTER | '033087 | OMANDAM | JACKY VINCENT | 526398 | Internal Medicine | ||
'001298 | SILLIMAN MEDICAL CENTER | '007377 | DIONALDO | JO KATHRYN | TORRES | 232899544 | Family Medicine | |
'001298 | SILLIMAN MEDICAL CENTER | '021654 | YU | JUSTINE MEGAN | FLORES | |||
'001298 | SILLIMAN MEDICAL CENTER | '030710 | COO | KENNETH | Nephrology |
Page 1 of 2
bottom of page