top of page
ProviderCode | Provider Name | Physician ID | Last Name | First Name | Middle Name | TIN # | Specialization | Sub Specialization |
|---|---|---|---|---|---|---|---|---|
'001303 | SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | '034073 | BOLINAO | ANTONIO | REPASO | 453782143000 | Internal Medicine | |
'001303 | SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | '034072 | HALLIG | EPIFANIA | PUNZALAN | 915707610000 | General Practitioner | |
'001303 | SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | '033640 | CLEDERA | ERLITA | ESTUYE | 135500728000 | Pediatrics | |
'001303 | SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | '033642 | AJERO | FANNIE MARIE | FORMENTO | 236679267000 | Pediatric Pulmonology | |
'001303 | SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | '021091 | EVASCO | MA. MILDRED | UBALDO | 200398836 | Pediatrics | |
'001303 | SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | '033641 | MANZANO | NICANOR | EMBILE | 932583794000 | Surgery-General | |
'001303 | SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | '033643 | HERMO | RECHILDA | MANUEL | 167888497000 | Pediatrics | |
'001303 | SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | '033645 | HERMO | ROLAND | BAILON | 137809576000 | Surgery-General | |
'001303 | SORSOGON MEDICAL MISSION GROUP HOSPITAL AND HEALTH SERVICES COOPERATIVE | '033644 | FIGUERAS | TEODORA DORIS | ESCASINAS | 142707179000 | Internal Medicine |
Page 1 of 1
bottom of page